Swan Villa 2
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | PHP 16,330 | PHP 16,920 |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | PHP 19,830 | PHP 20,420 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | PHP 16,330 | PHP 16,920 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | PHP 17,500 | PHP 18,080 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | PHP 19,830 | PHP 20,420 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | PHP 17,500 | PHP 18,080 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | PHP 16,330 | PHP 16,920 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | PHP 26,250 | PHP 26,250 |
Discounts (conditions apply)
- 35% off for a stay of 2 nights or longer for a stay from 25/02/2026 to 01/04/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 20/12/2026